Silicon Duct Hoses are commonly used for high temperature air flow and fume removal. We have ready stocks and can supply bulk quantity as per requirement.
Applications :
Silicon Duct Hose is used for various applications like Air Suction, Extraction & Blow, also with dusty particles at high temperature, specially for Ceramic Industries, Hopper Dryers, Yarn Drying Unit, Printing industry,etc.
Diameter | Work Pressure bar * | Max Vacuum mm / W.G. | Bending Radius mm |
---|---|---|---|
19 | 3.0 | 7300 | 9 |
25 | 2.8 | 7100 | 12 |
38 | 2.6 | 6000 | 18 |
51 | 2.6 | 5200 | 24 |
63 | 2.4 | 4600 | 31 |
76 | 2.2 | 4300 | 38 |
89 | 2.0 | 4000 | 44 |
95 | 1.0 | 3700 | 49 |
102 | 1.9 | 3500 | 52 |
114 | 1.5 | 3000 | 60 |
127 | 1.4 | 2400 | 69 |
152 | 1.2 | 1700 | 75 |
178 | 1.0 | 1200 | 90 |
203 | 0.7 | 900 | 101 |
250 | 0.5 | 700 | 150 |
305 | 0.3 | 500 | 200 |
The control pressure ( in bars ) is equal to the working pressure by 1,5 | |||
The max pressure ( in bars ) is equal to the working pressure by 3 | |||
The data in this table is indicative. | |||
*= Technical data are based on +20°C | |||
DIAMETER | |||
19 - 25 - 32 - 35 - 38 - 39 -41 - 51 - 55 - 57 - 60 - 63 - 64 - 65 - 70 - 76 - 80 - 83 - 90 - 95 - 102- 114 - 120 - 121 - 127 - 130 - 140 - 150 - 150 - 152 - 160 - 165 - 180 - 203 - 229 - 254 - 305 |